Camp Bagong Diwa, Bicutan, Taguig City
COMMAND GROUP | ||
Office of the Regional Director | (ORD) | 838 02 51 |
Office of the Deputy Regional Director for Administration | (ODRDA) | 838 04 35 |
Office of the Deputy Regional Director for Operations | (ODRDO) | 838 04 37 |
Office of the Regional Chief Directorial Staff | (ORCDS) | 838 05 35 |
REGIONAL DIRECTORIAL STAFF | ||
Office of the Regional Personnel & Records Management Division | (ORPRMD) | 838 09 12 |
Office of the Regional Intelligence Division | (ORID) | 838 09 96 |
Office of the Regional Operations Division | (OROPD) | 838 15 05 |
Office of the Regional Logistics Division | (ORLD) | 838 16 89 |
Office of the Regional Police Community Relations Division | (ORPCRD) | 838 17 31 |
Office of the Regional Comptrollership Division | (ORCD) | 838 30 49 |
Office of the Regional Investigation and Detective Management Division | (ORIDMD) | 866 16 73 |
Office of the Regional Training and Education Division | (ORTED) | 838 17 01 |
SPECIAL STAFF | ||
Office of the Regional Legal Service | (ORLS) | 838 31 49 |
Office of the Regional Executive Senior Police Officer | (ORESPO) | 838 20 11 |
REGIONAL SUPPORT OFFICES | ||
Office of the Regional Internal Affairs Service | (ORIAS) | 837 00 15 |
Office of the Regional Public Safety Battalion | (ORPSB) | 837 00 14 |
Office of the Regional Headquarters Service Group | (ORHSG) | 837 20 03 |
Office of the Regional Police Strategy Management Unit | (ORPSMU) | 420 12 69 |
Office of the Finance Support Office | (RFSO16) | 838 30 55 |
Office of the Regional Health Service | (RHS) | 837 00 28 |
Regional Communications and Electronics Office | (RCEO) | 837 20 23 |
Regional Human Rights Affairs Office | (RHRAO) | 838 31 89 |
Regional Engineering Office | (REO) | 837 20 24 |
National Capital Region Training School | (NCRTS) | 385 43 67 |
Regional Support Training Unit | (RSTU) | |
Regional Chaplain Service | (RCHS) | 837 20 92 |
Public Information Office | (PIO) | 09976039259 |
Information Technology Office | (ITO) | 837 2472 |
181 total views, 13 views today